Suburbs in Madikwe
| Suburb | Street code | PO Box code |
|---|---|---|
| Bamaaka | — | 2842 |
| Bamare-A-Phogole | — | 2843 |
| Brakuil | 2844 | 2844 |
| Gasefanyetso | 2845 | 2845 |
| Holfontein | — | 2841 |
| Kalafi | 2849 | 2849 |
| Kayakulu | 2846 | 2846 |
| Klipbankfontein | — | 2836 |
| Koffiekraal | — | 2848 |
| Lenyeneng Section | 2839 | — |
| Letlhakeng | — | 2849 |
| Mabaalstad | — | 2841 |
| Manamela | 2847 | 2847 |
| Mmatau | — | 2736 |
| Modimosana | 2736 | 2736 |
| Mokgaotsistat | 2854 | 2854 |
| Mokgatlha | 2848 | 2848 |
| Molatedi | — | 2838 |
| Moubane | — | 2845 |
| Pitse-Di-Sule Jang | — | 2852 |
| Sesobe | — | 2844 |
| Siga | — | 2842 |
| Silkaatskop | — | 2852 |
| Silwerkrans | 2839 | 2839 |
| Uitkyk | — | 2843 |
All postal codes in Madikwe
About Madikwe
- Province
- North West
- Municipality
- Moses Kotane
- District
- Bojanala District Municipality
- Population
- 4,340 (town estimate)
- Coordinates
- -25.3540, 26.5301
Towns near Madikwe
- Swartruggens 37 km · North West
- Lerato 49 km · North West
- Zeerust 50 km · North West
- Dinokana 67 km · North West
- Saulspoort 67 km · North West
- Koster 68 km · North West
- Mogwase 69 km · North West
- Ramatshaba 78 km · Limpopo